Indian Army DRDO Ugram Rifle vs Pakistan Army CW-56 Rifle Full Comparison
Infantry rifles play a crucial important role for ground forces in modern warfare; consequently, nations continuously manufacture powerful, long-range rifles to bolster their ground defenses. Two major Asian nations—India and Pakistan—are at the forefront of this sector, with both focusing on indigenous small-arms programs to meet their respective defense requirements.
So In this article, we will conduct a detailed comparison between the Indian Army's DRDO Ugram Rifle and the Pakistan Army's CW-56 Rifle. The comparison focuses on the key differences between the two rifles, including their development, caliber, operating system, design, weight, magazine capacity, effective range, and suitability for different combat situations.India's DRDO Ugram Rifle :
![]() |
| DRDO Ugram Rifle |
DRDO Ugram Rifle: Specifications
| Specification | DRDO Ugram Rifle |
|---|---|
| Country | India |
| Developer | DRDO ARDE + Dvipa Armour India Private Limited |
| Type | Assault / Battle Rifle |
| Calibre | 7.62×51mm |
| Operating System | Gas-operated, rotating bolt |
| Fire Modes | Semi-automatic and automatic |
| Magazine Capacity | 20 rounds |
| Weight | Approx. 3.9 kg |
| Overall Length | Approx. 960 mm |
| Barrel Length | Approx. 415 mm |
| Effective Range | Approx. 500 m |
| Sights | Iron sights |
| Intended Role | Military, paramilitary, counter-insurgency and counter-terrorism operations |
Pakistan POF CW-56 Rifle :
![]() |
| POF CW-56 Rifle |
POF CW-56 Rifle: Specifications
| Specification | POF CW-56 Rifle |
|---|---|
| Country | Pakistan |
| Developer / Manufacturer | Pakistan Ordnance Factories (POF) |
| Type | Assault Rifle |
| Calibre | 5.56×45mm NATO |
| Operation | Gas-operated |
| Rate of Fire | 550–650 rounds per minute |
| Effective Range | Up to 400 yards |
| Feed System | 30-round steel magazine, compatible with STANAG magazines |
| Modes of Operation | Semi-automatic and full-automatic |
| Stock | Multi-position telescopic and adjustable stock |
| Rail System | Military Standard 1913 Picatinny rail, compatible with optical, thermal and night-vision sights |
| Development Status | Under Development |
| Target Year | 2027 |
Note: Some detailed CW-56 specifications are based on available reporting and should be treated as reported figures until officially confirmed by POF.
Ugram Rifle vs CW-56 Rifle: Specifications Comparison
| Specification | Ugram Rifle | CW-56 Rifle |
|---|---|---|
| Country | India | Pakistan |
| Developer / Manufacturer | DRDO ARDE + Dvipa Armour India | Pakistan Ordnance Factories (POF) |
| Type | Assault / Battle Rifle | Assault Rifle |
| Launch / Unveiling Date | 8 January 2024 | Not officially announced |
| Calibre | 7.62×51mm | 5.56×45mm NATO |
| Operating System | Gas-operated, rotating bolt | Gas-operated |
| Fire Modes | Semi-automatic and automatic | Semi-automatic and full-automatic |
| Rate of Fire | 600 rounds per minute | 550–650 rpm* |
| Magazine Capacity | 20 rounds | 30 rounds* |
| Feed System | Detachable magazine | Steel magazine, compatible with STANAG magazines* |
| Effective Range | Approx. 500 m | Up to 400 yards* |
| Weight | Approx. 3.9 kg | Not officially disclosed |
| Barrel Length | Approx. 415 mm | Not officially disclosed |
| Stock | Adjustable / modern ergonomic configuration | Multi-position telescopic and adjustable stock* |
| Rail System | Modern accessory mounting system | MIL-STD-1913 Picatinny rail* |
| Development Status | Developed; trials and procurement/induction process ongoing | Under development |
| Target Year | — | 2027* |
Note: *CW-56 figures are based on available reported specifications and should be considered approximate until officially confirmed by POF. Ugram specifications are based on DRDO-published information and available technical reporting.
Caliber Differences: Power, Ammunition Weight and Handling:
The difference between the both Indian Army Ugram's 7.62×51mm caliber and the Pakistan POF CW-56's reported 5.56×45mm caliber affects more than the rifles' ammunition dimensions. In general, 7.62×51mm ammunition can offer greater projectile mass and energy, while 5.56×45mm ammunition is lighter, potentially allowing soldiers to carry more rounds for the same ammunition weight.
However, the larger cartridge can also produce greater recoil, which may make rapid follow-up shots more challenging depending on the rifle's design and the shooter's experience.
These are general characteristics of the two ammunition classes, not verified performance results for the Ugram and CW-56 in comparative trials. Since reliable public test data for both rifles under identical conditions is unavailable, caliber alone cannot establish which rifle would perform better in every operational scenario.



No comments